Basic Stock Information (as of March 31, 2022)
Stock Information
- Total number of issuable shares160,000,000
- Total number of issued shares42,708,154
- Number of shareholders3,499
Share Distribution by Shareholder Type

Principal Shareholders
Name | Number of shares held (Hundred Shares) |
Shareholding ratio |
---|---|---|
Hasegawa Totaro Shoten Co., Ltd. | 66,206 | 16.09% |
JP MORGAN CHASE BANK 380055 | 49,552 | 12.04% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 47,207 | 11.47% |
JP MORGAN CHASE BANK 385632 | 31,344 | 7.61% |
Hasegawa International Scholarship Foundation | 20,000 | 4.86% |
Custody Bank of Japan, Ltd. (Trust Account) | 12,933 | 3.14% |
RBC IST 15 PCT NON LENDING ACCOUNT - CLIENT ACCOUNT | 12,505 | 3.03% |
T. HASEGAWA CO., LTD. Employee Shareholding Association | 11,183 | 2.71% |
STATE STREET BANK AND TRUST COMPANY 505001 | 10,932 | 2.65% |
Ajinomoto Co., Inc. | 9,000 | 2.18% |
(Note) Shareholding ratio is calculated excluding treasury shares (1,562,622 shares).