Basic Stock Information(as of September 30, 2024)
Stock Information
- Total number of issuable shares160,000,000
 - Total number of issued shares42,708,154
 - Number of shareholders12,617
 
Share Distribution by Shareholder Type
                        Principal Shareholders
| Name | Number of shares held (Hundred Shares)  | 
                                Shareholding ratio  | 
                            
|---|---|---|
| Hasegawa Totaro Shoten Co., Ltd. | 66,206 | 16.09% | 
| JP MORGAN CHASE BANK 380055 | 49,525 | 12.03% | 
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 44,592 | 10.83% | 
| JP MORGAN CHASE BANK 385632 | 27,851 | 6.76% | 
| Hasegawa International Scholarship Foundation | 20,000 | 4.86% | 
| RBC IST 15 PCT NON LENDING ACCOUNT - CLIENT ACCOUNT | 13,351 | 3.24% | 
| STATE STREET BANK AND TRUST COMPANY 505001 | 13,170 | 3.20% | 
| T. HASEGAWA CO., LTD. Employee Shareholding Association | 10,141 | 2.46% | 
| Ajinomoto Co., Inc. | 9,000 | 2.18% | 
| Custody Bank of Japan, Ltd. (Trust Account) | 8,919 | 2.16% | 
(Note) Shareholding ratio is calculated excluding treasury shares (1,563,008 shares).