Basic Stock Information(as of September 30, 2025)
Stock Information
- Total number of issuable shares160,000,000
- Total number of issued shares42,708,154
- Number of shareholders14,108
Share Distribution by Shareholder Type
Principal Shareholders
| Name | Number of shares held (Hundred Shares) |
Shareholding ratio |
|---|---|---|
| Hasegawa Totaro Shoten Co., Ltd. | 66,206 | 16.36% |
| JP MORGAN CHASE BANK 380055 | 49,430 | 12.22% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 44,744 | 11.06% |
| JP MORGAN CHASE BANK 385632 | 24,365 | 6.02% |
| Hasegawa International Scholarship Foundation | 20,000 | 4.94% |
| RBC IST 15 PCT NON LENDING ACCOUNT - CLIENT ACCOUNT | 12,505 | 3.09% |
| CEPLUX - THE INDEPENDENT UNITS PLATFORM 2 | 10,949 | 2.70% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 10,518 | 2.60% |
| T. HASEGAWA CO., LTD. Employee Shareholding Association | 10,106 | 2.49% |
| Custody Bank of Japan, Ltd. (Trust Account) | 10,069 | 2.48% |
(Note) Shareholding ratio is calculated excluding treasury shares (2,258,828 shares).